LEICESTER, Mass. — The Leicester High School golf team hosted the Southern Worcester County League Golf Tournament, bringing together 72 players from the region for an 18-hole game at Leicester Country Club on Thursday.
The tournament is an annual event hosted by Southern Worcester County League courses, according to Leicester golf coach Jason Grimshaw.
"For a lot of the seniors, this is the last time they get to play with each other," he said. "And for teams that don't make the districts, it's a good opportunity for them to play in that format."
The tournament is unique for the teams, as they normally play nine-hole matches rather than full league matches, Grimshaw said.
"It's good practice, and good exposure for a longer day," he said. "And coaches look forward to it. It's a great day for everyone involved."
The young players spent a beautiful autumn day on the greens at Leicester Country Club, which Grimshaw says is a valuable supporter of the Leicester High golf program.
"This is the third time in the last eight years or so that Leicester Country Club has been gracious enough to host," he said. The course donates the golf for the students.
Furthermore, the club has allowed the school’s team to use the course during the season and the summer for free. That has given the team a huge advantage, Grimshaw said.
"They've been instrumental in the program's success," he said. "Cheryl (Orrico) has really committed to supporting the school and the team, and I could tell you that we wouldn't have nearly as much success as we've had without their support."
Orrico, general manager at the club, said she was happy to support the team and said it's great to see the kids playing golf.
"They learn a lot about life by golfing," she said. "It keeps them busy, and it turns them into better young men and women, I think. So we like to give, it's a community thing. It's good for Leicester, and it's good for us, as they're all potential adult golfers, and potential brides and grooms to be."
Southern Worcester County League Golf Tournament Individual Results:
Tyler Lamonda Auburn 31 38 69
John Kewley Auburn 36 39 75
Kyle Pratte Leicester 37 40 77
Griffin Brooks Tantasqua 38 39 77
Brett Tetreault Bartlett 40 38 78
Scott Ebbeling Northbridge 37 41 78
Jake Farland Tantasqua 36 43 79
Cam Fahey Prouty 39 41 80
Mike Fazio Auburn 38 43 81
Justin Terlizzi Shepherd Hill 39 42 81
Kyle Libiszewski Tantasqua 40 42 82
Richie Garabedian Leicester 42 41 83
Dan Gandek Northbridge 38 45 83
Nick Schlosstein Quaboag 41 42 83
Tom Randell Auburn 42 42 84
Matt Huberdault Bartlett 39 45 84
Alex Bellino Shepherd Hill 42 42 84
Rob Lucas Auburn 45 40 85
Mike Cozzolino Grafton 42 44 86
Luke Thunberg Auburn 37 50 87
Tom Shannon Grafton 39 48 87
Ryan Ward Millbury 43 45 88
Colin Huban Millbury 41 47 88
Lucas Spahl Shepherd Hill 44 44 88
Steve Lovely Shepherd Hill 44 44 88
Matt David Grafton 43 46 89
Steven Ferraro Leicester 44 45 89
Brandon Trafford Tantasqua 46 43 89
Tucker France Tantasqua 44 45 89
MarkDeVries Uxbridge 44 45 89
Dante Newman Grafton 43 47 90
Tyler Mucha Quaboag 41 49 90
Max Decataldo Tantasqua 44 46 90
Anthony Gabriella Millbury 47 44 91
McKay Lewis Grafton 44 49 93
Nick Greany Leicester 44 49 93
Alex Arsenault Prouty 47 46 93
Jay Dahlstrom Shepherd Hill 41 52 93
Joe Sobkowiak Northbridge 45 49 94
Nick Bates Oxford 42 53 95
Seth Blackburn Uxbridge 46 49 95
Matt Koslowski Quaboag 48 48 96
Ryan Stankick Leicester 44 53 97
Matt Zywien Northbridge 43 54 97
Justin Clayfield Prouty 47 50 97
Clayton Courtemanche Quaboag 47 50 97
Kyle Sledziewski Quaboag 47 50 97
Gerald Davis Oxford 49 49 98
Justin Pickering Uxbridge 48 50 98
Jake Gulinella Northbridge 48 51 99
Sean Burke Millbury 47 53 100
Pat Kirby Oxford 45 55 100
Steve Dixon Bartlett 46 56 102
Harris Marcum Grafton 47 55 102
Matt Huban Millbury 47 55 102
Jarod Chisholm Oxford 44 58 102
Dan Lanoue Uxbridge 51 51 102
Sean Campbell Northbridge 51 52 103
Jake Arsenault Prouty 48 56 104
Dom Iwanski Bartlett 54 52 106
Devin Silvestri Bartlett 51 55 106
Matt Craig Millbury 47 59 106
Steve Brennan Bartlett 51 57 108
Connor Tower Quaboag 51 57 108
William Cournoyer Oxford 53 58 111
Wade O'Neil Uxbridge 56 55 111
Chris Doyle Leicester 55 57 112
Cameron Cardoni Oxford 52 61 113
Sean Hennigan Prouty 54 60 114
Trevor Spence Prouty 57 58 115






Comments